Body
Body
Light-Bodied
Medium-Bodied
Full-Bodied
Sweetness
Sweetness
Dry
Medium-Dry
Medium Sweet
Sweet
Pairs Well With
  • Chinese Food
  • Spicy Food
  • Summer Afternoons
  • Tap Tech
    Stays fresh for up to 6 weeks after opening
  • Tap Tech
    Smaller carbon footprint than glass bottles
  • Tap Tech
    Less packaging waste with franzia winetap® box
Serving = 5 oz.

5 L =

34Servings

1.5 L =

10Servings

500 ML =

3Servings

15g Carbs | 135 Calories | 11g Sugar
  • AWARDS

    Moscato | Gold, 92pts | Sunset International 2021

    Moscato | Gold, 90pts | Sommelier Challenge International 2021

    Moscato | Gold, 91pts | Monterey International 2021

    Moscato | Gold, 90pts | San Diego International 2021

    Moscato | Gold | Lone Star International 2020

    Moscato | Double Gold, 91 pts, Best of Class |

    Moscato | Gold, 91pts | Sunset International 2020

    Moscato | Silver, 93pts | Sommelier Challenge 2020

    Moscato | Silver | San Francisco Chronicle 2020

    Moscato | Silver | San Francisco International Wine Competition 2020

    Moscato | Silver | Texsom International 2020

    Moscato | Gold, 90pts | Monterey International 2019

    Moscato | Double Gold, 95pts, Best of Class, Best Boxed Wine | Sunset International 2019

    Moscato | Great Value, 88pts | Ultimate Wine Challenge 2019

    Moscato | Silver | San Diego International 2019

    Moscato | Silver | Los Angeles International 2019

    Moscato | Silver | Critics Challenge Competition 2019

    Moscato | 89pts, Great Value | Ultimate Wine Challenge 2018

    Moscato | Bronze | Pacific Rim 2018

    Moscato | Bronze | San Francisco International Wine Competition 2018

    Moscato | Silver | International Women's Wine Competition 2018

You might also like