Body
Body
Light-Bodied
Medium-Bodied
Full-Bodied
Sweetness
Sweetness
Dry
Medium-Dry
Medium Sweet
Sweet
Pairs Well With
  • Beef
  • Chocolate
  • Game Night
  • Tap Tech
    Stays fresh for up to 6 weeks after opening
  • Tap Tech
    Smaller carbon footprint than glass bottles
  • Tap Tech
    Less packaging waste with franzia winetap® box
Serving = 5 oz.

5 L =

34Servings

1.5 L =

10Servings

500 ML =

3Servings

5g Carbs | 117 Calories | 1g Sugar
  • AWARDS

    Cabernet Sauvignon | Gold, 90pts | Sommelier Challenge International 2021

    Cabernet Sauvignon | Silver | Los Angeles International 2022

    Cabernet Sauvignon | Silver | International Womens Wine Competition 2022

    Cabernet Sauvignon | Gold, 90pts | San Diego International 2021

    Cabernet Sauvignon | Gold | Taster's Guild International 2020

    Cabernet Sauvignon | Silver | Sommelier Challenge International 2020

    Cabernet Sauvignon | Silver, 88pts | New World International 2020

    Cabernet Sauvignon | Silver | Monterey International 2020

    Cabernet Sauvignon | Gold, 91pts | International Womens Wine Competition 2019

    Cabernet Sauvignon | Gold | Los Angeles International 2019

    Cabernet Sauvignon | Silver | Monterey International 2019

    Cabernet Sauvignon | Silver | Sunset International 2019

    Cabernet Sauvignon | 90pts, Great Value | Ultimate Wine Challenge 2018

    Cabernet Sauvignon | Silver | Pacific Rim International Wine Competition 2018

    Cabernet Sauvignon | Silver | Los Angeles International 2018

You might also like