Nutrition Information

 
SERVING = 5 OZ.
Carbohydrates (g)
K Calories
Sugar (g)
  Bold and Jammy Cabernet Sauvignon 3 120 1
  Burgundy 6 114 1
  Buttery Chardonnay 4 120 1
  Cabernet Sauvignon 5 117 1
  Chablis 5 112 2
  Chardonnay 4 120 1
  Chianti 6 115 2
  Chillable Red 11 107 8
  Crisp White 8 100 5
  Dark Red Blend 6 129 1
  Fruity Red Sangria 12 113 9
  Merlot 5 120 1
  Moscato 15 135 11
  Pink Moscato 14 132 10.1
  Pinot Grigio/Colombard 4 107 1
  Pinot Noir/Carmenere 5 118 1.4
  Refreshing White 5 88 4
  Rosé 7 111 2.9
  Sauvignon Blanc 3 120 1
  Sunset Blush 7 91 5
  White Merlot 7 116 4
  White Zinfandel 8 105 4
*Not a significant source of Total Fat, Calories from Fat, Saturated Fat, Trans Fat, Cholesterol, Dietary fiber, or Protein.